The table below shows the number of e-mails received each day
| Question 9a of 10 ( 2 Dot Plots 747689 ) | ||||||||||||||||||||
| Maximum Attempts: | 1 | |||||||||||||||||||
| Question Type: | Multiple Choice | |||||||||||||||||||
| Maximum Score: | 2 | |||||||||||||||||||
| Question: | The table below shows the number of e-mails received
each day by a company employee for two separate weeks. If the data were
represented with a comparative dot plot, which day would have more dots
for week 2 than for week 1?
| |||||||||||||||||||
|
|
| Question 9b of 10 ( 2 Dot Plots 747690 ) | ||||||||||||||||||||
| Maximum Attempts: | 1 | |||||||||||||||||||
| Question Type: | Multiple Choice | |||||||||||||||||||
| Maximum Score: | 2 | |||||||||||||||||||
| Question: | The table below shows the number of e-mails received
each day by a company employee for two separate weeks. If the data were
represented with a comparative dot plot, which day would have more dots
for week 2 than for week 1?
| |||||||||||||||||||
|
|
| Question 9c of 10 ( 2 Dot Plots 747691 ) | ||||||||||||||||||||
| Maximum Attempts: | 1 | |||||||||||||||||||
| Question Type: | Multiple Choice | |||||||||||||||||||
| Maximum Score: | 2 | |||||||||||||||||||
| Question: | The table below shows the number of e-mails received
each day by a company employee for two separate weeks. If the data were
represented with a comparative dot plot, which day would have more dots
for week 2 than for week 1?
| |||||||||||||||||||
|
|