The data represented by the following stem-and-leaf plot range from _ to _
| Question 7a of 10 ( 2 Stem-and-Leaf Plots 747676 ) | ||
| Maximum Attempts: | 1 | |
| Question Type: | Multiple Choice | |
| Maximum Score: | 2 | |
| Question: | The data represented by the following stem-and-leaf plot range from _____ to _____.   | |
| 
 | 
| 
 | 
| Question 7b of 10 ( 2 Stem-and-Leaf Plots 747677 ) | ||
| Maximum Attempts: | 1 | |
| Question Type: | Multiple Choice | |
| Maximum Score: | 2 | |
| Question: | The data represented by the following stem-and-leaf plot range from _____ to _____.   | |
| 
 | 
| 
 | 
| Question 7c of 10 ( 2 Stem-and-Leaf Plots 747678 ) | ||
| Maximum Attempts: | 1 | |
| Question Type: | Multiple Choice | |
| Maximum Score: | 2 | |
| Question: | The data represented by the following stem-and-leaf plot range from _____ to _____.   | |
| 
 | 
| 
 | 
